top of page

Investor Relations
FINANCIAL INFORMATION
CONSOLIDATED BALANCE SHEET
(Unit: million won)
Category | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Current Assets (Total) | 67,519 | 75,655 | 81,929 | 97,148 |
Non-Current Assets | 45,357 | 40,184 | 35,712 | 33,250 |
Total Assets | 112,877 | 115,839 | 117,641 | 130,398 |
Current Liabilities | 5,766 | 7,389 | 4,821 | 5,863 |
Non-Current Liabilities | 423 | 358 | 934 | 367 |
Total Liabilities | 6,189 | 7,747 | 5,755 | 6,229 |
Capital Stock | 4,700 | 4,700 | 4,700 | 4,700 |
Capital Surplus | 12,760 | 12,760 | 12,760 | 12,760 |
Retained Earnings | 109,894 | 114,993 | 118,217 | 130,264 |
Total Equity | 106,687 | 108,092 | 111,885 | 124,168 |
CONSOLIDATED INCOME STATEMENT
(Unit: million won)
Category | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Sales Revenue | 46,873 | 50,526 | 53,787 | 49,913 |
Gross Profit | 35,683 | 37,951 | 38,975 | 36,060 |
Operating Income | 7,257 | 6,051 | 2,195 | 6,796 |
Income Before Tax | 12,090 | 10,172 | 6,880 | 15,610 |
Net Income | 10,383 | 8,281 | 6,304 | 15,127 |
CONSOLIDATED CASH FLOW STATEMENT
(Unit: million won)
Category | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Cash Flows from Operating Activities | 14,892 | 12,814 | 7,815 | 19,267 |
Cash Flows from Investing Activities | -11,132 | -6,669 | -4,745 | -18,737 |
Cash Flows from Financing Activities | -3,858 | -7,538 | -3,721 | -3,741 |
Increase (Decrease) in Cash | 260 | -1,402 | -574 | -3,128 |
Beginning Cash Balance | 9,600 | 9,860 | 8,458 | 7,884 |
Ending Cash Balance | 9,860 | 8,458 | 7,884 | 4,757 |
DISCLOSURE
IR PRESENTATION
Page 1 of 4
bottom of page